ISA platform guide
Best ISA platform for a £250,000 portfolio
Annual platform fee comparison for UK investors with a £250,000 ISA. Based on March 2026 published rates.
Cheapest option
InvestEngine
0% — free
£0/year
Best for: ETF-only investors, zero fees
All platforms ranked by annual cost
| Platform | Fee structure | Annual cost |
|---|---|---|
| CheapestInvestEngine | 0% — free | £0 |
| Trading 212 | 0% — free | £0 |
| Freetrade | 0% — free | £0 |
| Lightyear | 0% — free | £0 |
| Interactive Brokers | 0% — free | £0 |
| AJ Bell | 0.25% p.a. (capped at £42/yr) | £42 |
| Interactive Investor | £5.99/month flat | £71.88 |
| Fidelity | 0.35% p.a. (capped at £90/yr) | £90 |
| Hargreaves Lansdown | 0.35% p.a. (capped at £150/yr) | £150 |
| Vanguard | 0.15% p.a. (capped at £375/yr) | £375 |
| Dodl by AJ Bell | 0.15% p.a. | £375 |
| Barclays Smart Investor | 0.25% p.a. (capped at £1500/yr) | £625 |
| Moneybox | 0.45% p.a. | £1125.00 |
| J.P. Morgan Personal Investing | 0.75% p.a. | £1875 |
See the full platform comparison
Filter by ISA, SIPP, dealing fees, and more on the platforms page.
Compare all platformsFee data sourced from published platform rates, March 2026. Figures are indicative — verify with each provider before investing. Not financial advice.