ISA platform guide
Best ISA platform for a £10,000 portfolio
Annual platform fee comparison for UK investors with a £10,000 ISA. Based on March 2026 published rates.
Cheapest option
InvestEngine
0% — free
£0/year
Best for: ETF-only investors, zero fees
All platforms ranked by annual cost
| Platform | Fee structure | Annual cost |
|---|---|---|
| CheapestInvestEngine | 0% — free | £0 |
| Trading 212 | 0% — free | £0 |
| Freetrade | 0% — free | £0 |
| Lightyear | 0% — free | £0 |
| Interactive Brokers | 0% — free | £0 |
| Dodl by AJ Bell | 0.15% p.a. | £15 |
| AJ Bell | 0.25% p.a. (capped at £42/yr) | £25 |
| Barclays Smart Investor | 0.25% p.a. (capped at £1500/yr) | £25 |
| Hargreaves Lansdown | 0.35% p.a. (capped at £150/yr) | £35.00 |
| Fidelity | 0.35% p.a. (capped at £90/yr) | £35.00 |
| Moneybox | 0.45% p.a. | £45.00 |
| Vanguard | 0.15% p.a. (capped at £375/yr) | £48 |
| Interactive Investor | £5.99/month flat | £71.88 |
| J.P. Morgan Personal Investing | 0.75% p.a. | £75 |
See the full platform comparison
Filter by ISA, SIPP, dealing fees, and more on the platforms page.
Compare all platformsFee data sourced from published platform rates, March 2026. Figures are indicative — verify with each provider before investing. Not financial advice.